Vater: | Vater: | Vater: |
Bravo Topsecret Adhiambo | Pacha of Shangani | Umvutcha Matopo |
VDH 05/109 4567 | LOF 6 RHO.RID.000911/00181 | LOF 8 RHO. RID 000822/00138 |
HD-A, ED-frei, OCD-frei,DS:DDrw | HD-A, ED-frei, rw, Span.Ch., Lux. Ch., Int. Ch., | ZKC 15645 |
Int. Ch., I. Ch.,San Mar. Ch. | HD-B, rw, Int. Ch., CS.Ch.,Lux. Ch.,Z.Ch.,I.Ch.,Span. Ch.,DK Ch.,VDH-Esg´01 | |
Mutter: | ||
Mataqua Mustard Seed | ||
KC V2764110V03 | ||
LOF 8 Rho Rid.000899/00154 | ||
rw | ||
Mutter: | Vater: | |
Karoskloof Bravo Topsecret | Pronkberg Timba | |
VHD 05/109Ü4564 | KUSA BQ01017213 | |
KUSA BU006419 | HD-A, rw, Safr. Ch. | |
HD-A, ED-frei, OCD-frei, rw | Mutter: | |
Nomvuyo Zuru Thandi of Karoskloof | ||
KUSA CP012961 | ||
HD-A, rw, Safr.Ch. | ||
Mutter: | Vater: | Vater: |
Zungwini Ife | Malozi Charaza | Ikimba Shadyridge Okoa |
VDH 05/109 4668 | FIN 22030/01 | Fin 28620/98 |
HD-A,ED-frei, OCD-frei,rw | Met Rhod.R.572/H/01 | HD-A, ED-frei, rw, Am.ch., Pl.Ch., WS´00, Fin. Ch. |
HD-A, ED-frei, rw, Ung. Ch., Int. Ch., Ung. Jgd. Ch | Mutter: | |
Malozi Adimika | ||
Fin 32535/98 | ||
HD-A, rw, Fin. Ch., Schw. Ch. | ||
Mutter: | Vater: | |
Zungwini Gwendy | Tatsfield redregentbrandit | |
VDH 01/109 2401 | KUSA BG035540 | |
HD-A, ED-frei, OCD-frei, rw | HD-A, rw, Dt. Bsjg | |
Mutter: | ||
Eichenbrook Daina |